Brown

...return to index

9.65km 450m

Pos Name Club/Country Age Class Time
1st Aidan Smith ENG (ENG) M20 77:48
2nd Alexander Chepelin SCO (SCO) M18 82:36
3rd Andrew Barr MOR (GBR) M18 83:43
4th Christopher Galloway SCO (SCO) M20 84:19
5th Thomas Wilson CLYDE (GBR) M18 86:48
6th Will Hensman FVO (GBR) M35 87:04
7th Matthew Galloway INT (GBR) M18 88:08
8th Joshua Dudley SCO (SCO) M20 88:43
9th William Rigg EUOC (GBR) M18 88:44
10th Calum McLeod EUOC (GBR) M20 90:45
11th Jan Sidla Czech Orienteering (CZE) M45 91:06
12th Eoin McCullough IRL (IRL) M20 91:56
13th Roger Goddard FVO (GBR) M40 92:58
14th Charlie Jenkins CYM (CYM) M20 93:21
15th Oliver Williams ENG (ENG) M20 93:32
16th Michael Adams SYO (ENG) M18 93:36
17th Jason Inman FVO (GBR) M40 94:39
18th Dave Robertson CLYDE (GBR) M50 95:15
19th Jack Millar IRL (IRL) M20 97:13
20th Ross McLennan FVO (GBR) M35 98:38
21st Ciaran Allen CYM (CYM) M20 99:04
22nd Adam Potter ENG (ENG) M20 100:08
23rd Laurence Quinn IRL (IRL) M20 101:11
24th Fraser Purves FVO (SCO) M40 103:56
25th Ali Robertson GRAMP (SCO) M35 104:54
26th Patrick Walder CLYDE (GBR) M40 105:28
27th Lars-Johan Ahlqvist Ok Orient (FIN) M21 106:16
28th Radek Novotny Czech Orienteering (CZE) M40 107:09
29th Ray Ward ESOC (GBR) M35 107:54
30th Chris Heppenstall LOC (GBR) M35 110:22
31st Gordon Urquhart AIRE (GBR) M35 110:46
32nd John Slater WCOC (GBR) M40 111:31
33rd Mark Stockton GRAMP (ENG) M21 114:08
34th David Eades INT (GBR) M45 114:22
35th Johannes Felter BASOC (GBR) M21 117:00
36th Eddie Harwood MOR (GBR) M60 117:50
37th Robin Galloway INT (GBR) M45 117:54
38th Patrick Jones CYM (CYM) M20 119:20
39th Craig Nolan ESOC (GBR) M20 119:22
40th Trevor Hoey FVO (GBR) M50 121:08
41st Alistair Hindle ESOC (GBR) M40 121:24
42nd Gordon Hale GRAMP (SCO) M21 123:30
43rd Mark Wood ESOC (SCO) M45 124:26
44th Andrej Olunczek USV TU Dresden (GER) M21 128:05
45th Jonathan Ellis ESOC (GBR) M35 129:08
46th Alec Keith INVOC (SCO) M50 133:09
47th Alastair Dunlop CLYDE (SCO) M40 133:39
48th Alex Kemp CLYDE (GBR) M35 141:05
49th Dmitry Ushakov LOK (GBR) M40 141:44
50th Frank Buytaert TROL (BEL) M40 148:00
51st Mehmet Karatay ESOC (GBR) M21 152:07
52nd Nick Collins MAROC (GBR) M45 155:04
53rd Friedmar Richter USV TU Dresden (GER) M21 173:12
54th Terry Johnstone ESOC (GBR) M45 179:56
55th Ian Rowland ELO (GBR) M50 186:13
rtd Pietro Andrade Pastro IND (GBR) M21  
rtd Jose Miguel Rodriguez Barrera IND (GBR) M35  
m11-20 Callum White INVOC (SCO) M18 77:33
m13-20 Jan Spacir SK UP Olomouc (CZE) M21 103:45
m15-20 Stephen O'Reilly EUOC (GBR) M20 154:28
m15-17 Christopher Beasant KFO (GBR) M21 181:35