Ultravet Men 65+

...return to index

4.08km 0m

Pos Name Club/Country Age Class Time SSHI Excluded Time
1st Mike Smithard DEE (GBR) M65 31:02   2:12
2nd Martin Wilson BKO (SCO) M65 31:13   2:06
3rd Tim Sands BASOC (GBR) M65 31:44   2:03
4th Kari Sane Helsingin Suunnistaj (FIN) M65 32:57   3:09
5th Mike Hampton OD (ENG) M65 33:14   2:07
6th Wilbert Hollinger LVO (GBR) M65 33:18   2:51
7th Phil Smithard KFO (GBR) M65 33:26   2:34
8th Bruce Bryant OD (GBR) M55 33:43   2:06
9th Roger Scrutton ESOC (SCO) M65 33:47   2:54
10th Robin Sloan RR (SCO) M65 33:50   2:07
11th Mike Godfree DVO (GBR) M65 34:23   3:02
12th Dave Coustick FVO (GBR) M65 34:28   2:14
13th Tapio Leino Helsingin Suunnistaj (FIN) M65 34:39   2:30
14th Christopher Branford WIM (ENG) M65 34:53   2:45
15th Stan Appleton CLARO (ENG) M65 34:57   2:32
16th= Doug Dickinson DVO (GBR) M65 35:21   1:58
16th= Ian Pyrah ESOC (SCO) M70 35:21   2:35
18th Geoffrey Hensman CLARO (GBR) M65 36:03   2:37
19th Alastair Lessells ESOC (GBR) M65 36:43   3:00
20th Roy Dawson Gafanhori (POR) M65 37:42   2:24
21st Tony Hext QO (ENG) M65 38:34   2:58
22nd Pascal Lardet FVO (GBR) M45 38:40   3:30
23rd Pat Squire INT (GBR) M65 38:46   2:48
24th Tom Edelsten CHIG (GBR) M70 39:05   2:21
25th Barrie Speake EBOR (ENG) M70 39:06   2:24
26th Steve Brockbank DFOK (ENG) M65 39:10   2:44
27th Robert Philp KFO (SCO) M65 39:25   3:53
28th Knut Wikstrøm RINGSAKER O-KLUBB (NOR) M65 39:41   2:30
29th John Pullin LOC (ENG) M65 39:49   2:24
30th Chris Rostron MDOC (ENG) M65 41:01   2:48
31st Philip Gristwood MV (ENG) M65 41:41   3:24
32nd Drew Taplin EUOC (GBR) M20 41:59   3:07
33rd Tim Sowood INVOC (GBR) M70 42:05   5:36
34th Tim Moon CLARO (GBR) M65 42:59   4:12
35th Ian Turner WCH (GBR) M50 43:16   2:48
36th Christopher Drew HH (ENG) M65 43:25   3:16
37th Duncan Shiell RR (GBR) M65 43:57   2:58
38th Grahame Crawshaw MDOC (GBR) M65 44:18   5:18
39th Andrew Gregory MDOC (GBR) M75 44:27   3:05
40th Richard McCourt LVO (GBR) M70 44:42   2:54
41st Terence O'Brien ELO (SCO) M65 45:18   3:23
42nd Martin Cross WIM (GBR) M65 45:46   3:19
43rd Richard Clark EBOR (GBR) M65 45:48   3:00
44th Robert Findlay ESOC (SCO) M65 46:07   3:10
45th Jim Clark ESOC (SCO) M75 49:30   3:28
46th Richard Moss BL (GBR) M70 50:18   3:13
47th Douglas Murray MOR (GBR) M75 51:52   4:07
48th Gerard Lefrancois A C BEAUCHAMP (FRA) M65 52:50   3:06
49th Ian Hendrie FVO (GBR) M60 57:01   4:12
50th Nev Myers EBOR (ENG) M55 61:17   4:02
51st Brian Yates ESOC (GBR) M70 62:37   5:38