Women

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 140:07 5 Halden/Orion OPN5 48:26 (7th) 45:37 (1st) 46:04 (3rd) Lea Vercellotti/Kine Hallan Steiwer/Eva Jurenikova W_BA,W_AC,W_CB
2nd 142:23 3 Halden/Mora OPN3 47:32 (3rd) 50:26 (5th) 44:25 (2nd) Olha Panchenko/IdaMarie Naess Bjorgul/Mari Fasting W_CA,W_AB,W_BC
3rd 146:20 42 ENG-W2 ENG 52:07 (8th) 51:50 (8th) 42:23 (1st) Lucy Butt/Bex Harding/Cat Taylor W_CB,W_AA,W_BC
4th 147:28 41 ENG-W1 ENG 46:09 (1st) 53:18 (11th) 48:01 (5th) Tessa Hill/Charlotte Watson/Zoe Harding W_BB,W_CA,W_AC
5th 148:10 2 CZE-W2 OPN2 47:35 (4th) 47:12 (2nd) 53:23 (8th) Michaela Omova/Adela Indrakova/Emma Johansson W_BB,W_AA,W_CC
6th 152:03 8 Rus/Aus OPN8 47:17 (2nd) 47:43 (3rd) 57:03 (10th) Galina Vinogradova/Laura Ramstein/Anastaya Trubkina W_BA,W_AB,W_CC
7th 154:36 61 SCO-W1 SCO 57:12 (13th) 51:15 (6th) 46:09 (4th) Jenny Rickets/Claire Ward/Hollie Orr W_AC,W_BB,W_CA
8th 156:53 62 SCO-W2 SCO 58:57 (14th) 49:23 (4th) 48:33 (6th) Rona Lindsay/Jo Shepherd/Jess Tullie W_CC,W_AB,W_BA
9th 157:32 1 CZE-W1 OPN1 55:38 (10th) 52:45 (9th) 49:09 (7th) Jana Knapova/Vendula Horcickova/Eva Kabathova W_AA,W_BB,W_CC
10th 162:48 31 CYM-W1 CYM 56:59 (11th) 51:23 (7th) 54:26 (9th) Katie Reynolds/Anwen Darlington/Helen Palmer W_CA,W_BC,W_AB
11th 168:58 6 Estonia OPN6 48:25 (6th) 54:17 (12th) 66:16 (13th) Annika Rihma/Evely Kaasiku/Piibe Tammemae W_CA,W_BB,W_AC
12th 185:33 51 IRL-W1 IRL 57:02 (12th) 62:34 (14th) 65:57 (12th) Niamh O'Boyle/Roisin Long/Ciara Largey W_CB,W_BA,W_AC
13th 188:51 63 SCO-W3 SCO 47:56 (5th) 68:51 (18th) 72:04 (14th) Kirsten Strain/Rhona McMillan/Kirstin Maxwell W_BA,W_CC,W_AB
14th 189:14 32 CYM-W2 CYM 63:07 (17th) 64:35 (17th) 61:32 (11th) Heather Heppenstall/Fay Walsh/Helen Hanstock W_BC,W_CB,W_AA
15th 206:06 7 Welsh Lass OPN7 59:30 (15th) 64:13 (16th) 82:23 (16th) Alison Campbell/Rose Schorah/Jenny Williamson W_AA,W_CB,W_BC
16th 239:12 52 IRL-W2 IRL 89:20 (18th) 64:00 (15th) 85:52 (17th) Susan Lambe/Cliona McCullough/Olivia Baxter W_AA,W_BC,W_CB
17th 330:00 53 IRL-W3 IRL 141:38 (19th) 111:10 (19th) 77:12 (15th) Eibhlin Largey/Regina Kelly/Niamh Corbett W_CA,W_AC,W_BB
dnf 43 ENG-W3 ENG 62:48 (16th) 59:13 (13th)   Helen Gardner/Tamsin Moran/Ruth Holmes W_AC,W_CB,W_BA
dnf 4 Halden/StoraTuna OPN4 52:41 (9th) 52:52 (10th)   Iliana Iliev/Elena Roos/Tove Alexandersson W_AB,W_BC,W_CA