Brown

...return to index

7.8km 180m

Pos Name Club/Country Age Class Time
1st Matthew Speake EBOR (GBR) M21 47:55
2nd Andrew Barr MOR (GBR) M18 49:02
3rd Will Hensman FVO (GBR) M35 51:05
4th Matthew Halliday MOR (GBR) M21 51:19
5th Thomas Wilson CLYDE (GBR) M18 52:26
6th Calum McLeod EUOC (GBR) M20 54:30
7th Robin Galloway INT (GBR) M45 55:21
8th Roger Goddard FVO (GBR) M40 55:51
9th Robert Kelly AIRE (GBR) M21 56:17
10th Simon Gardner CLYDE (GBR) M21 56:31
11th Dave Robertson CLYDE (GBR) M50 56:38
12th Fraser Purves FVO (SCO) M40 57:04
13th Ross McLennan FVO (GBR) M35 57:31
14th Craig Nolan ESOC (GBR) M20 58:01
15th David Weir MOR (SCO) M50 58:02
16th William Rigg EUOC (GBR) M18 58:13
17th Jack Gomersall GRAMP (SCO) M20 58:18
18th Joe Taunton NOC (GBR) M21 58:49
19th Arnis Saltums CLYDE (GBR) M21 59:14
20th Frank Buytaert TROL (BEL) M40 59:25
21st Ray Ward ESOC (GBR) M35 59:29
22nd Michael Adams SYO (ENG) M18 60:39
23rd Janne Heikkinen AUOC (GBR) M21 60:59
24th Peter Gardner INT (SCO) M21 61:49
25th Callum White INVOC (SCO) M18 61:56
26th Oliver O'Brien SLOW (GBR) M21 62:44
27th Ian Webb SLOW (GBR) M21 64:10
28th John Slater WCOC (GBR) M40 64:24
29th Duncan Grassie SLOW (SCO) M21 64:39
30th Patrick Walder CLYDE (GBR) M40 64:44
31st Ali Robertson GRAMP (SCO) M35 65:32
32nd Jon Marsden FVO (GBR) M40 66:00
n/c Eddie Harwood MOR (GBR) M60 66:28
33rd Chris Heppenstall LOC (GBR) M35 67:08
34th Matthew Galloway INT (GBR) M18 67:17
35th Janine Inman FVO (GBR) W35 68:31
36th Robert Daly GRAMP (SCO) M55 68:50
37th Andrej Olunczek USV TU Dresden (GER) M21 69:07
38th Gordon Hale GRAMP (SCO) M21 70:01
39th= Stephen O'Reilly EUOC (GBR) M20 70:15
39th= Kin Wai Lee HKSOC (HKG) M21 70:15
41st Sophie Horrocks EUOC (GBR) W21 70:50
42nd Ian Hamilton GRAMP (GBR) M50 70:55
43rd Dmitry Ushakov LOK (GBR) M40 71:09
44th Kirsty Coombs MAROC (SCO) W21 71:12
45th Jonathan Ellis ESOC (GBR) M35 71:28
46th Jan Spacir SK UP Olomouc (CZE) M21 75:43
47th Mark Wood ESOC (SCO) M45 76:37
48th Wing Chung Tam HKIOF (HKG) M21 76:50
49th Sam Choi Lam HKOXCC (HKG) M21 77:35
50th Pete Huzan SLOW (GBR) M50 77:54
51st Jessica Orr EUOC (SCO) W21 78:34
52nd Angel Iliev AUOC (GBR) M21 79:05
53rd Alex Kemp CLYDE (GBR) M35 80:08
54th Friedmar Richter USV TU Dresden (GER) M21 81:07
55th Alastair Dunlop CLYDE (SCO) M40 81:17
56th Mark Stockton GRAMP (ENG) M21 85:25
57th Gemma Karatay ESOC (GBR) W21 89:26
58th Mehmet Karatay ESOC (GBR) M21 92:35
59th Wai Lan Iris Lui HKOXCC (HKG) W21 93:26
60th Terry Johnstone ESOC (GBR) M45 96:36
61st Pietro Andrade Pastro IND (GBR) M21 109:37
62nd Christopher Beasant KFO (GBR) M21 114:09
m10-19 Jason Inman FVO (GBR) M40 50:53
m19 Lars-Johan Ahlqvist Ok Orient (FIN) M21 71:25
m6-18 Jose Miguel Rodriguez Barrera IND (GBR) M35 162:21