Short Blue

...return to index

3.925km 115m

Pos Name Club/Country Age Class Time
1st Martin Wilson BKO (SCO) M65 40:33
2nd Roy Dawson Gafanhori (POR) M65 42:56
3rd Stella Lewsley BL (GBR) W60 43:07
4th Mike Smithard DEE (GBR) M65 43:08
5th Louise Longhurst FVO (GBR) W50 46:03
6th Phil Smithard KFO (GBR) M65 46:42
7th Victoria Longhurst FVO (SCO) W21 47:34
8th Tim Sands BASOC (GBR) M65 47:45
9th Liz Phillips OD (GBR) W50 48:39
10th Karen Maxwell RR (GBR) W20 48:41
11th Andy Paterson CLYDE (GBR) M45 48:43
12th Jane Halliday MOR (SCO) W50 50:34
13th Roos Eisma TAY (GBR) W45 51:34
14th Andy Tivendale MAROC (GBR) M65 52:01
15th Alison Cunningham ESOC (GBR) W50 52:22
16th Robin Sloan RR (SCO) M65 52:24
17th Jana Kuncova SK UP Olomouc (CZE) W35 52:27
18th Jen Leonard FVO (GBR) W45 53:06
19th Paul Furness MOR (GBR) M60 53:57
20th Lucy Galloway INT (GBR) W45 54:02
21st Peter Guillaume SYO (GBR) M65 54:15
22nd Alastair Lessells ESOC (GBR) M65 54:40
23rd Alison Harding HH (GBR) W50 55:44
24th Rachel Wilson CLYDE (GBR) W45 55:52
25th Laura Farquharson GRAMP (GBR) W45 56:32
26th Philip Gristwood MV (ENG) M65 56:41
27th Ian McIntyre INT (SCO) M50 57:03
28th Chris Aust GRAMP (GBR) M65 57:54
29th Elaine Gillies TAY (SCO) W50 58:23
30th Elizabeth Barr MOR (GBR) W45 58:47
31st Helen Rowlands GRAMP (GBR) W45 59:05
32nd Carol Burnapp ECKO (GBR) W45 61:38
33rd Janet Adams SYO (ENG) W50 63:37
34th James Purves RR (GBR) M55 64:00
35th Steve Brockbank DFOK (ENG) M65 65:51
36th John Pullin LOC (ENG) M65 68:14
37th Angela Dixon TAY (SCO) W50 69:57
38th Peter Craig MAROC (GBR) M65 71:14
39th Marianne Lang GRAMP (SCO) W45 71:48
40th Malin Andersson Skogspojkarnas OK (SWE) W21 73:15
41st Jill Emmerson OD (GBR) W50 75:45
42nd Robert Findlay ESOC (SCO) M65 75:46
43rd Judith Hughes WCH (GBR) W45 77:28
44th Mercè Miguel COC Catalunya (ESP) W50 84:14
45th Assumpcio Termens UPC-O Catalunya (ESP) W50 85:58
rtd Lorenza Pravato SSD Gaja (ITA) W21  
w10 Bruce Bryant OD (GBR) M55 45:04
m7 Pascal Lardet FVO (GBR) M45 62:39