Short Brown

...return to index

6.475km 135m

Pos Name Club/Country Age Class Time
1st Charlie Adams SYO (ENG) M50 43:56
2nd Colin McIntyre OK Tyr (SWE) M50 48:16
3rd Paul Murgatroyd LOG (ENG) M45 48:39
4th Nicholas Lightfoot SYO (ENG) M50 48:52
5th Julian Birkinshaw TVOC (GBR) M50 49:04
6th Karen Maxwell RR (GBR) W20 49:20
7th Jon Cross FVO (GBR) M45 49:28
8th Iain Botheroyd OD (GBR) M45 49:53
9th Robin Orr CLYDE (GBR) M50 50:51
10th Hugh Potter NATO (GBR) M45 52:54
11th Evgueni Chepelin GRAMP (SCO) M50 53:28
12th Mike Brett CHIG (GBR) M50 53:34
13th Duncan Harris DEE (ENG) M45 53:46
14th Kenneth Milton CLYDE (GBR) M45 54:21
15th Sarah Dunn MAROC (SCO) W45 54:43
16th Mirjam Allik CLYDE (GBR) W21 55:52
17th Steve Dempsey MDOC (GBR) M50 56:40
18th Fiona Berrow FVO (GBR) W21 57:08
19th Sam Gomersall GRAMP (SCO) M50 57:22
20th Allan Williams WCH (GBR) M45 57:25
21st Iain Mennie CLYDE (GBR) M50 57:41
22nd Beth Hanson EUOC (GBR) W18 57:44
23rd Paul Caban INT (GBR) M50 57:56
24th Steve Wilson CLYDE (GBR) M45 58:22
25th Chris Low MAROC (SCO) M50 58:29
26th Brian Bullen FVO (GBR) M60 58:49
27th Hazel Dean FVO (SCO) W50 59:03
28th= Andrew McMurtrie MAROC (SCO) M45 59:18
28th= Max Carcas INT (GBR) M45 59:18
30th= Tony Udris SYO (ENG) M45 60:56
30th= Ian Hughes WCH (GBR) M50 60:56
32nd John Lang GRAMP (GBR) M45 61:00
33rd John Mason MAROC (SCO) M50 62:13
34th Iain McLeod GRAMP (GBR) M50 64:38
35th Jørgen Nilsen Sandnes IL(Rogaland) (NOR) M45 65:23
36th Nick Collins MAROC (GBR) M45 65:48
37th Isla Simmons EUOC (GBR) W21 66:37
38th= Phil Smith AYROC (GBR) M50 66:39
38th= George Paterson MOR (SCO) M45 66:39
40th Trevor Ricketts MAROC (GBR) M50 66:43
41st Elizabeth Britton CLYDE (GBR) W21 67:12
42nd Bryony Harding EUOC (GBR) W21 67:45
43rd Matt White LEI (GBR) M45 68:01
44th Paul Taylor EPOC (GBR) M45 70:05
45th Graham Watson WCOC (ENG) M50 71:52
46th Kenneth Daly INT (SCO) M50 74:35
47th Nigel Owens SYO (GBR) M45 76:55
48th David Summers INVOC (GBR) M50 83:38
49th Julie Kovarova IND (SCO) W21 84:58
m1-10 Nadiya Volynska OK Orion (SWE) W21 65:58
m2-14 Gema Maria Gonzalez Viera IND (GBR) W21 162:32